
Kojacke
Kojaq | General Info | Crafting | Blog | > Rapid Raid | Quick Select: |
Current DKP - Pool
Earned | Spent | Total | Last Raid | Last 30 | Last 60 |
---|---|---|---|---|---|
1,643.00 | 1,010.00 | 633.00 | 2022-08-10 | 13/13 (100%) | 24/24 (100%) |
Item History
Item | Spent | Date | Raid Name | Event |
---|---|---|---|---|
[Vacrul Bloodmetal Chainmail Chestguard]![]() | 115 | 2022-07-18 | July 18 2022 | Default DKP Award |
[Erilynne, the Master's Blade]![]() | 175 | 2022-07-11 | July 11 2022 | Default DKP Award |
[Ydal Fanged Heartpiercer]![]() | 75 | 2022-06-26 | June 26 2022 | Default DKP Award |
[Allogata Skyspear]![]() | 150 | 2022-06-13 | June 13 2022 | Default DKP Award |
[Sanguine Bloodguard's Stained Armguards]![]() | 120 | 2022-05-16 | 5/16/2022 DKP Attendance Raid | Default DKP Award |
[Bloodbound Rune: Firmament of Fire]![]() | 80 | 2022-05-16 | 5/16/2022 DKP Attendance Raid | Default DKP Award |
[Aura of Intelligence]![]() | 35 | 2022-05-11 | May 11 2022 | Default DKP Award |
[Scoundrel's Slip]![]() | 5 | 2022-04-13 | 4/13/22 | Default DKP Award |
[Bloodbound Rune: Ascension of Life]![]() | 5 | 2022-04-04 | 4/4/22 | Default DKP Award |
[The Bloodtender's Massive Bludgeoner]![]() | 250 | 2022-03-22 | Mar 21 2022 | Default DKP Award |
Raid History
Attendance By Event
Event Name | Percentage |
---|---|
Bonus | 0/0 (0%) |
Default DKP Award | 0/0 (0%) |
First Boss Kill | 0/0 (0%) |
First Boss Kill + Flawless | 0/0 (0%) |
Flawless Kill | 0/0 (0%) |
Stay Late Bonus | 0/0 (0%) |
Adjustments
Date | Amount | Reason | Earned | Spent | Total |
---|---|---|---|---|---|
2022-04-27 21:46:06 | -6 | 1/2 raid 4/27/22 | -6.00 | 0.00 | 0.00 |
2022-02-02 22:34:06 | -6 | Came at break 2/2/22 | -6.00 | 0.00 | 0.00 |